Flamstead End
= On Flamstead End Memorial(s)
Surname | Initials | Full Name | Date of Death | On Flamstead End Memorial(s) | ||
---|---|---|---|---|---|---|
Bridge | J C | James Charles Bridge | 05/12/1917 | No | View Profile | |
Fuller | H C | Herbert Charles Fuller | 08/04/1918 | No | View Profile | |
Parker | T | Thomas Parker | 07/10/1918 | No | View Profile | |
Saunders | E | Ernest Alfred Saunders | 13/11/1916 | No | View Profile | |
Saunders | W | W Saunders | No | View Profile | ||
Saville | A J | Albert John Saville | 20/11/1919 | No | View Profile | |
Smith | A W | Arthur William Smith | 31/07/1917 | No | View Profile | |
SYKES | W | William Sykes | 31/12/1917 | No | View Profile | |
Wilkinson | C H | Charles Henry Wilkinson | 09/10/1917 | No | View Profile | |
Woodards | H | Harold Woodards | 05/04/1918 | No | View Profile |
= On Flamstead End Memorial(s)
Name | DOB | On Flamstead End Memorial(s) |
---|
Click on the image to launch the gallery