Childwickbury
= On Childwickbury Memorial(s)
Surname | Initials | Full Name | Date of Death | On Childwickbury Memorial(s) | ||
---|---|---|---|---|---|---|
Booth | R H | Robert Henry Booth | 23/06/1917 | No | View Profile | |
Fenn | W | William Fenn | 21/03/1918 | No | View Profile | |
Jones | G | George Jones | 26/09/1916 | No | View Profile | |
Long | A A | Allen Arthur Long | 29/04/1917 | No | View Profile | |
Long | F E | Frank Edwin Long | 30/09/1915 | Yes | View Profile | |
Newman | R | Rowland Charles Newman | 08/07/1918 | No | View Profile | |
Penney | H G | Henry George (George Henry) Penney *1 | 31/08/1916 | No | View Profile | |
Saunders | H E | Horace Edward Saunders | 19/09/1918 | No | View Profile | |
Saunders | W J | Walter James Saunders | 23/04/1918 | No | View Profile |
= On Childwickbury Memorial(s)
Name | DOB | On Childwickbury Memorial(s) |
---|
Click on the image to launch the gallery