Croxley Green
= On Croxley Green Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Croxley Green Memorial(s) | ||
|---|---|---|---|---|---|---|
| Allaway | A | Albert Allaway | 21/03/1918 | Yes | View Profile | |
| Arnold | F H | Frank Henry Arnold | 02/07/1916 | Yes | View Profile | |
| Atkins | H M | Harold Marcus Atkins | 17/11/1918 | No | View Profile | |
| Atkins | R A | Rupert Arthur Atkins | 24/11/1918 | No | View Profile | |
| Bastin | B | Benjamin Bastin | 28/04/1917 | Yes | View Profile | |
| Beament | S W | Stanley William Beament | 21/03/1918 | Yes | View Profile | |
| Brickell | J G | James Gatehouse Brickell | 20/05/1917 | Yes | View Profile | |
| Bunnage | W W | William Wilberforce Bunnage | 06/08/1915 | No | View Profile | |
| Burch | W H | William Henry Burch | 13/11/1916 | No | View Profile | |
| Carter | W | William Carter | 14/03/1917 | Yes | View Profile | |
| Chapman | H | Harry Chapman | 21/09/1917 | Yes | View Profile | |
| Clark | F N | Frederick Nathaniel Clark | 27/09/1915 | Yes | View Profile | |
| Clifton | C A | Charles Albert Clifton | 08/05/1917 | No | View Profile | |
| Coster | G T | George Thomas Coster (MM) | 11/11/1918 | Yes | View Profile | |
| Dean | L J | Lewis John Dean | 28/03/1918 | Yes | View Profile | |
| Dorrofield | W G | William George Dorrofield (MM) | 04/11/1918 | Yes | View Profile | |
| Duley | R F | Robert Francis Duley | 03/05/1915 | No | View Profile | |
| Elbourne | F G | Frederick George Elbourne | 13/10/1915 | Yes | View Profile | |
| Element | S A | Sidney Albert Element | 24/04/1918 | Yes | View Profile | |
| Element | W E | Walter Edward Element(*1) | 18/08/1916 | Yes | View Profile | |
| Field | J | James Field | 21/10/1918 | Yes | View Profile | |
| Gardner | J H | John Henry Gardner | 18/03/1915 | Yes | View Profile | |
| Gifford | P | Percy Gifford | 18/09/1918 | No | View Profile | |
| Glenister | G J | George John Glenister | 24/08/1917 | No | View Profile | |
| Goddard | A | Albert Goddard | 05/09/1918 | Yes | View Profile | |
| Goodman | J V | John Victor Goodman | 02/01/1916 | Yes | View Profile | |
| Goodman | J | Joseph Goodman | 11/08/1917 | No | View Profile | |
| Goodman | W | William Goodman (MM) | 16/10/1916 | Yes | View Profile | |
| Gravestock | C W | Cecil William Gravestock | 15/07/1916 | Yes | View Profile | |
| Green | F H | Frederick Herbert Green | 15/09/1916 | No | View Profile | |
| Groom | F R | Frederick Robert Groom | 03/11/1916 | Yes | View Profile | |
| Harding | J | James Harding | 20/10/1916 | No | View Profile | |
| Hillier | F | Frank Hillier | 29/12/1918 | No | View Profile | |
| Hobbs | F | Frank Hobbs | 16/11/1916 | Yes | View Profile | |
| Jeffery | H J | Herbert James Jeffery | 25/10/1917 | Yes | View Profile | |
| Jefford | A W | Arthur William Jefford | Yes | View Profile | ||
| Keen | L | Leonard Keen | 11/11/1914 | No | View Profile | |
| Kempster | A | Albert Kempster | 07/09/1917 | Yes | View Profile | |
| Lyons | J A | James Albert Lyons | 14/11/1916 | Yes | View Profile | |
| Mason | H B | Herbert Bertram Mason | 14/05/1917 | Yes | View Profile | |
| Mead | E F | Edwin Frederick Mead | 23/05/1918 | Yes | View Profile | |
| Mead | E | Ernest Mead | 11/04/1917 | Yes | View Profile | |
| Neale | M | Maurice Neale | 07/10/1916 | Yes | View Profile | |
| Newall | L | Leslie Newall | 02/09/1915 | Yes | View Profile | |
| Newall | N | Nigel Newall | 12/10/1917 | Yes | View Profile | |
| Newberry | J H | John Henry Newberry | 25/08/1918 | Yes | View Profile | |
| Newberry | S W | Samuel William Newberry | 03/11/1917 | Yes | View Profile | |
| Newman | J R | John Robert Newman | 04/10/1917 | Yes | View Profile | |
| Nobbs | V A | Vincent Arthur Nobbs | 06/03/1917 | Yes | View Profile | |
| Owen | A J | Arthur John Owen | 26/03/1918 | Yes | View Profile | |
| PALMER | G | George Palmer | 22/06/1917 | No | View Profile | |
| Pargeter | A B | Arthur Baylis Pargeter | 31/05/1918 | Yes | View Profile | |
| Peek | L A | Lionel Aslin Peek | 24/10/1918 | Yes | View Profile | |
| Penney | B | Bert Penney | 03/10/1918 | No | View Profile | |
| Pettifer | A A | Alfred Albert Pettifer | 21/09/1918 | Yes | View Profile | |
| Pitkin | L | Leonard Pitkin | 03/09/1916 | Yes | View Profile | |
| Poney | A R | Arthur Robert Poney | 04/03/1915 | No | View Profile | |
| Rackley | A | Alfred Rackley | 07/10/1917 | No | View Profile | |
| Randall | F | Frederick Randall | 19/04/1916 | Yes | View Profile | |
| Revell | J W | James William Revell | 23/07/1918 | Yes | View Profile | |
| Revell | J J | John Josiah Revell | 19/06/1918 | Yes | View Profile | |
| Ricketts | H | Harry Rickett(s) (MM) | 28/04/1918 | No | View Profile | |
| Rogers | C | Charles Rogers | 15/07/1916 | Yes | View Profile | |
| Sansom | F J | Frederick John Sansom (*1) | 03/05/1917 | Yes | View Profile | |
| Schafer | T S | Thomas Sydney Schafer | 26/09/1915 | No | View Profile | |
| Seabrook | G H | George Henry Seabrook | 25/06/1916 | No | View Profile | |
| Sear | C G | Charles George Sear | 20/11/1917 | No | View Profile | |
| Sims | W R | Walter Richard Sims | Yes | View Profile | ||
| Sirett | J B | John Belgrove Sirett | 02/11/1918 | Yes | View Profile | |
| Southam | D | David Southam | 15/04/1917 | Yes | View Profile | |
| Stokes | J | J (John) Stokes | Yes | View Profile | ||
| Stone | F G | Frederick George Stone | 02/06/1917 | No | View Profile | |
| Strugnell | A C | Alfred Charles Strugnell | 01/07/1916 | Yes | View Profile | |
| Thackham | G | George Thackham | 11/05/1915 | No | View Profile | |
| Thomas | F A | Francis (Frank) Albert Thomas | 21/03/1918 | Yes | View Profile | |
| Tibbles | A J | Alfred James Tibbles | 23/04/1917 | Yes | View Profile | |
| Tibbles | W | William Tibbles | 28/08/1917 | No | View Profile | |
| Tobutt | C | Charles Tobutt | 28/03/1918 | No | View Profile | |
| Tompkins | C A | Cyril Alfred Tompkins | 23/08/1918 | No | View Profile | |
| Toms | A | Arthur Toms | 03/11/1914 | Yes | View Profile | |
| Toms | E J | Edgar John Toms | 03/06/1918 | Yes | View Profile | |
| Walker | F J | (Fredrick) John Walker | 10/05/1915 | Yes | View Profile | |
| Warn | W | Wilfred Warn | 22/07/1916 | Yes | View Profile | |
| Webb | C | Charles Webb | 11/05/1918 | Yes | View Profile | |
| Webb | G C | George Cuthbert Webb | 11/08/1917 | No | View Profile | |
| Wheeler | C G | Cecil George Wheeler | 25/09/1915 | Yes | View Profile | |
| Woodward | A | Albert Woodward | 21/03/1918 | No | View Profile | |
| Woollams | F J | Frederick James Woollams | 19/04/1918 | No | View Profile | |
| Woollams | J | Joseph Woollams | 30/09/1918 | Yes | View Profile | |
| Woollams | W A | William Arthur Woollams | 13/03/1917 | Yes | View Profile | |
| Young | C W | Christy William Young | 25/09/1915 | No | View Profile |
= On Croxley Green Memorial(s)
| Name | DOB | On Croxley Green Memorial(s) |
|---|
Click on the image to launch the gallery