Anstey
= On Anstey Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Anstey Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bentley | B | Bert Bentley | 14/04/1918 | Yes | View Profile | |
| Bradford | H | Herbert J Bradford | 22/03/1918 | Yes | View Profile | |
| Bye | C R | Christopher Ralph Bye | 11/05/1916 | No | View Profile | |
| Catley | B G | Bernard George Catley | 14/09/1916 | Yes | View Profile | |
| Caton | A J | Arthur James Caton | 22/01/1919 | Yes | View Profile | |
| Chappell | F J | Frederick James Chappell | 01/09/1918 | Yes | View Profile | |
| Coxall | R | Reginald (Reggie) Coxall | 01/11/1918 | Yes | View Profile | |
| Hicks | H G | Henry George Hicks | 22/03/1918 | Yes | View Profile | |
| Knight | J C L | James Charles Lewis Knight*1 | 06/10/1916 | No | View Profile | |
| Machon | C G T | Charles George Thomas Machon | 04/08/1917 | No | View Profile | |
| Martin | K | Kenneth Martin | 23/10/1914 | Yes | View Profile | |
| Scripps | F L | Frank Llewellyn Scripps | 19/09/1917 | Yes | View Profile | |
| Smith | H R | Herbert Richard Smith | 03/04/1918 | Yes | View Profile | |
| Smith | T | Tom Smith | 20/09/1917 | No | View Profile | |
| Strange | G W | George William Strange | 14/04/1917 | Yes | View Profile | |
| Wick | H P | Hubert Percival Wick | 11/04/1917 | Yes | View Profile |
= On Anstey Memorial(s)
| Name | DOB | On Anstey Memorial(s) |
|---|
Click on the image to launch the gallery