Brickendon
= On Brickendon Memorial(s)
Surname | Initials | Full Name | Date of Death | On Brickendon Memorial(s) | ||
---|---|---|---|---|---|---|
Allum | J | Joseph Allum | 07/06/1917 | No | View Profile | |
Blythe | C | Clement Blythe | 24/03/1918 | No | View Profile | |
Johnson | R J | Robert James Johnson | 30/08/1916 | No | View Profile | |
Saville | T A | Thomas Arthur Saville | 14/04/1917 | No | View Profile | |
Trotter | C L | Colin Liddell Trotter | 22/01/1918 | No | View Profile | |
Trotter | K S | Kenneth Stuart Trotter | 26/04/1915 | No | View Profile | |
Walker | W G | Walter George Walker | 29/11/1914 | No | View Profile | |
Wright | A C | Archibald Charles Wright | 19/04/1916 | No | View Profile |
= On Brickendon Memorial(s)
Name | DOB | On Brickendon Memorial(s) |
---|
Click on the image to launch the gallery