Apsley
= On Apsley Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Apsley Memorial(s) | ||
|---|---|---|---|---|---|---|
| Anning | W | Wilfred Anning | 24/08/1916 | Yes | View Profile | |
| Asher | J G | John Griffith Asher | 25/09/1917 | Yes | View Profile | |
| Bone | F | Fred Bone | 26/07/1917 | Yes | View Profile | |
| Clark | J | James Clark | Yes | View Profile | ||
| Crawley | H T | Henry Thomas Crawley | 06/05/1918 | Yes | View Profile | |
| Everitt | A T | (Arthur) Thomas Everitt | 01/03/1916 | Yes | View Profile | |
| GORMAN | T B | Thomas Benjamin Gorman | 10/08/1918 | Yes | View Profile | |
| Hall | W | William Hall | 07/02/1915 | Yes | View Profile | |
| Harris | G H | George Henry Harris | 14/10/1918 | Yes | View Profile | |
| Hitchcock | C J | Charles John Hitchcock (*1) | 10/10/1918 | No | View Profile | |
| Howell | L J | Leonard John Howell | 18/11/1917 | No | View Profile | |
| Jones | F A | Frederick Arthur Jones | 24/09/1918 | Yes | View Profile | |
| Kelly | W | William Kelly (Cook) | 28/08/1918 | Yes | View Profile | |
| Kent | P F | Peter Francis Kent | 06/02/1918 | Yes | View Profile | |
| LONG | E J | Ernest James Long (*1) | 24/09/1917 | Yes | View Profile | |
| Mason | A | Alexander Mason | 31/05/1916 | No | View Profile | |
| Mason | T W | Thomas William Mason | 31/05/1916 | No | View Profile | |
| NIND | A J | Arthur Joseph Nind | 15/09/1916 | Yes | View Profile | |
| Owen | A E | Albert Edward Owen | 07/04/1916 | Yes | View Profile | |
| Pitkin | L | Leonard Pitkin | 03/09/1916 | No | View Profile | |
| Read | A | Albert Read | 15/05/1917 | Yes | View Profile | |
| Smith | A | Alfred Smith (*1) | 04/05/1916 | Yes | View Profile | |
| Stephenson | L A | Leonard Armstrong Stephenson | 30/08/1916 | No | View Profile | |
| Summerfield | J | Joseph Summerfield | 17/06/1917 | No | View Profile |
= On Apsley Memorial(s)
| Name | DOB | On Apsley Memorial(s) | ||
|---|---|---|---|---|
| Frederick Price | 1889 | No | View Profile |
Click on the image to launch the gallery