Whitwell
- Home
- At War
- Roll of Honour
- W-Z
- Whitwell
= On Whitwell Memorial(s)
Surname | Initials | Full Name | Date of Death | On Whitwell Memorial(s) | ||
---|---|---|---|---|---|---|
Arnold | F | Fred Arnold | 08/03/1918 | No | View Profile | |
Asbury | A W | Albert William Asbury | 22/06/1917 | Yes | View Profile | |
Bigg | S A | Seamont Archibald Bigg | 03/08/1916 | Yes | View Profile | |
Bowes-Lyon | F | Fergus Bowes-Lyon | 27/09/1915 | Yes | View Profile | |
Cain | H V | Herbert Vincent Cain | 27/05/1916 | Yes | View Profile | |
Carter | A E | Albert Edgar Carter | 22/08/1918 | Yes | View Profile | |
Claridge | A W T | Arthur William (Thomas) Claridge | 04/10/1917 | Yes | View Profile | |
Clark | E H | Harold Edward (Edward Harold) Clark | 09/05/1915 | No | View Profile | |
Edens | T | Thomas Edens | 01/11/1914 | Yes | View Profile | |
Fuller | F | Frank Fuller | Yes | View Profile |
= On Whitwell Memorial(s)
Click on the image to launch the gallery