Westmill
= On Westmill Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Westmill Memorial(s) | ||
|---|---|---|---|---|---|---|
| Cranville | G | George Cranville | 10/08/1915 | Yes | View Profile | |
| Darton | P G | Percy George Darton | 25/01/1918 | Yes | View Profile | |
| Edwards | C J | Charles James Edwards | 21/03/1918 | Yes | View Profile | |
| Hagger | H | Harry Hagger | 10/02/1916 | Yes | View Profile | |
| Hall | P J | Percy John Hall | 21/03/1918 | Yes | View Profile | |
| Hammond | J F | John Frederick Hammond | 23/07/1916 | No | View Profile | |
| Humphreys | E W | E W Humphreys | Yes | View Profile | ||
| Jackson | G | Gordon Jackson | 25/11/1914 | No | View Profile | |
| Pegram | B | Bertie Pegram | 04/09/1917 | Yes | View Profile | |
| Sammons | J G | John George Sammons | Yes | View Profile | ||
| Smith | A | Alfred Smith (4302) | 19/06/1916 | No | View Profile | |
| Sworder | J L | John Leslie Sworder | 31/03/1917 | No | View Profile | |
| White | F | Frederick (poss Frank) White | 16/08/1917 | Yes | View Profile | |
| White | W | Walter White | 10/09/1918 | Yes | View Profile |
= On Westmill Memorial(s)
| Name | DOB | On Westmill Memorial(s) |
|---|
Click on the image to launch the gallery