Wareside
= On Wareside Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Wareside Memorial(s) | ||
|---|---|---|---|---|---|---|
| Baird | W F G | William Frank Gardiner Baird | 05/11/1914 | Yes | View Profile | |
| Bayford | P C | Peter Charles Bayford | 03/11/1918 | Yes | View Profile | |
| Boswell | P | Phillip Boswell | 13/12/1918 | Yes | View Profile | |
| Buxton | A R | Andrew Richard Buxton | 07/06/1917 | Yes | View Profile | |
| Dixon | C H | C H Dixon | 12/09/1917 | Yes | View Profile | |
| Ede | H J | Herbert James Ede | 15/11/1917 | Yes | View Profile | |
| Goodall | A | Alban Goodall | 04/11/1918 | Yes | View Profile | |
| Goodall | W | Wilfred Goodall | 31/08/1918 | Yes | View Profile | |
| Gosselin | A B R R | Alwyn Bertram Robert Raphael Gosselin (DSO) | 07/02/1915 | Yes | View Profile | |
| Head | H | Herbert Head | 31/05/1916 | Yes | View Profile | |
| Hudson | J | John Hudson | 14/04/1917 | Yes | View Profile | |
| Kingham | G W A | George William Ambrose Kingham | 09/11/1917 | Yes | View Profile | |
| Martin | E | Ernest Martin | 27/08/1918 | Yes | View Profile | |
| Salmon | A J | Arthur James Salmon | 31/10/1918 | No | View Profile | |
| Salmons | G | George Salmons | 16/08/1917 | Yes | View Profile | |
| Sampford | L | Leonard Sampford | 25/09/1916 | Yes | View Profile | |
| Stubbing | G R | George Rolfe Stubbing | 10/04/1918 | Yes | View Profile | |
| Thake | W W | Walter William Thake | 14/04/1917 | No | View Profile | |
| Tharby | J W | James William Tharby | 16/03/1917 | Yes | View Profile | |
| Warby | E W | Ernest William Warby (poss Warbey) | 13/11/1916 | Yes | View Profile | |
| Whybrew | A W | Andrew Walter Whybrew | 02/12/1916 | Yes | View Profile |
= On Wareside Memorial(s)
| Name | DOB | On Wareside Memorial(s) |
|---|
Click on the image to launch the gallery