St Paul's Walden
= On St Paul's Walden Memorial(s)
Surname | Initials | Full Name | Date of Death | On St Paul's Walden Memorial(s) | ||
---|---|---|---|---|---|---|
Asbury | A W | Albert William Asbury | 22/06/1917 | Yes | View Profile | |
Bigg | S A | Seamont Archibald Bigg | 03/08/1916 | Yes | View Profile | |
Bowes-Lyon | F | Fergus Bowes-Lyon | 27/09/1915 | Yes | View Profile | |
Cain | A G | Alfred George Cain | 16/09/1916 | No | View Profile | |
Cain | H V | Herbert Vincent Cain | 27/05/1916 | Yes | View Profile | |
Carter | A E | Albert Edgar Carter | 22/08/1918 | Yes | View Profile | |
Claridge | A W T | Arthur William (Thomas) Claridge | 04/10/1917 | Yes | View Profile | |
Edens | T | Thomas Edens | 01/11/1914 | Yes | View Profile | |
Fuller | F | Frank Fuller | Yes | View Profile | ||
Gatward | W | William Gatward | 15/05/1918 | Yes | View Profile | |
Groom | D | David Groom | 25/10/1914 | Yes | View Profile | |
GROOM | W | William Groom | 28/11/1918 | Yes | View Profile | |
Jenkins | A G | Arthur George Jenkins | 01/08/1917 | Yes | View Profile | |
Jolly | F | Frederick Jolly | Yes | View Profile | ||
Peacock | P C | Percy Charles Peacock | 22/03/1918 | Yes | View Profile | |
Radford (Townsend) | C E | Charles Edward Radford (Townsend) | 15/10/1916 | Yes | View Profile | |
Seabrook | W A | William Arthur Seabrook | 11/10/1917 | Yes | View Profile | |
Sheaf | L | (Walter) Lionel Sheaf | 21/03/1918 | Yes | View Profile | |
Sleet | R | Richard Sleet | 20/10/1917 | Yes | View Profile | |
Spicer | E | Edward Spicer | 16/08/1917 | Yes | View Profile | |
Starmer | F | Richard (Frank) Starmer | 04/03/1917 | Yes | View Profile | |
Wells | B C | Bertie Charles Wells | 22/03/1918 | Yes | View Profile | |
Wells | B | Bertie Wells | 22/05/1917 | Yes | View Profile | |
Wells | C | Charles Wells | 11/04/1916 | Yes | View Profile |
= On St Paul's Walden Memorial(s)
Name | DOB | On St Paul's Walden Memorial(s) |
---|
Click on the image to launch the gallery