Pimlico
= On Pimlico Memorial(s)
Surname | Initials | Full Name | Date of Death | On Pimlico Memorial(s) | ||
---|---|---|---|---|---|---|
Brown | G | George Brown | 16/02/1918 | No | View Profile | |
Charge | F C | Frederick Charles Charge | 12/10/1916 | No | View Profile | |
Morgan | L | Lionel Morgan | 12/06/1916 | No | View Profile | |
Neary | H F | Henry Frank Neary | 22/09/1914 | No | View Profile | |
Turner | C D | Charles Douglas Turner | 05/10/1918 | No | View Profile |
= On Pimlico Memorial(s)
Name | DOB | On Pimlico Memorial(s) | ||
---|---|---|---|---|
Albert Maunders | No | View Profile | ||
Arthur Frank Rumsey | No | View Profile | ||
Alfred Septimus Simmonds | 1880 | No | View Profile | |
William Smith | No | View Profile |
Click on the image to launch the gallery