Perry Green
= On Perry Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Perry Green Memorial(s) | ||
---|---|---|---|---|---|---|
ALMOND | C | Cyril Almond | 03/05/1917 | Yes | View Profile | |
Anderson | A | Alfred Anderson | 14/10/1918 | Yes | View Profile | |
Anderson | F | Frederick Anderson | 28/03/1918 | Yes | View Profile | |
Bird | A | Alfred Bird | 25/10/1918 | Yes | View Profile | |
Bird | C | Charles Bird | 29/04/1917 | Yes | View Profile | |
Blackaby | A | Arthur Blackaby | 17/05/1915 | Yes | View Profile | |
Brace | H | Herbert Brace | 18/07/1916 | Yes | View Profile | |
Clarke | G T | George Thomas Clarke | 18/09/1918 | Yes | View Profile | |
Day | E W | Ernest William Day | 01/05/1918 | Yes | View Profile | |
Dewey | C W | Charles William Dewey | 23/02/1917 | No | View Profile | |
Doll | P W R | Philip Walter Rudolph Doll | 31/10/1914 | Yes | View Profile | |
Field | H W | Hubert William Field | 30/10/1917 | Yes | View Profile | |
Hankin | E A | Ernest Alfred Hankin | 30/03/1917 | Yes | View Profile | |
Hatton | R J | Richard John Hatton | 11/08/1917 | Yes | View Profile | |
Ironmonger | S | Stanley Ironmonger | 29/10/1917 | Yes | View Profile | |
Mumford | J | James Mumford | 22/10/1914 | Yes | View Profile | |
Parker | E | Edwin Parker | 20/10/1917 | Yes | View Profile | |
Randle | G | George Randle | 11/11/1914 | Yes | View Profile | |
Seaman | B | B Seaman | 24/04/1917 | No | View Profile | |
Shed | G | George Shead (MM) | 21/08/1918 | Yes | View Profile | |
Smith | A F | Arthur Frank (known as Frank) | 15/07/1918 | Yes | View Profile | |
Smith | H D | Hubert D Smith | 03/09/1918 | Yes | View Profile | |
Springham | A W | Albert William Springham (MM) | 21/08/1918 | Yes | View Profile | |
Thake | O | Oliver Thake | 16/09/1918 | Yes | View Profile | |
Trigg | E | Ernest Trigg | 28/03/1918 | Yes | View Profile |
= On Perry Green Memorial(s)
Name | DOB | On Perry Green Memorial(s) |
---|
Click on the image to launch the gallery