Nash Mills
= On Nash Mills Memorial(s)
Surname | Initials | Full Name | Date of Death | On Nash Mills Memorial(s) | ||
---|---|---|---|---|---|---|
Coleman | J | James Coleman | 28/04/1918 | No | View Profile | |
Farrow | W E | Walter Ernest Farrow (*1) | 19/07/1916 | No | View Profile | |
Finch | E | Ernest Finch | 13/03/1917 | No | View Profile | |
Pettitt | W T | William Thomas Pettitt | 19/04/1918 | No | View Profile | |
Roome | E W | Ernest William Roome | 27/03/1918 | No | View Profile |
= On Nash Mills Memorial(s)
Name | DOB | On Nash Mills Memorial(s) | ||
---|---|---|---|---|
Walter James Botwright | No | View Profile | ||
George Edward Bowsher | No | View Profile | ||
John William Brown | No | View Profile | ||
Edward Bunker | No | View Profile | ||
Henry Denis Butler | No | View Profile | ||
Frederick William Cleveland | No | View Profile | ||
Fred Coleman | No | View Profile | ||
John Henry Durrant | No | View Profile | ||
Nicholas Hayden | No | View Profile | ||
William James Hemmings | No | View Profile | ||
Horace Joseph Kempster | No | View Profile | ||
Charles Moorcroft | No | View Profile | ||
Albert Rathbone | No | View Profile | ||
Edwin James Samuels | No | View Profile | ||
Frederick Snoxall | No | View Profile | ||
George Snoxall | No | View Profile | ||
William Snoxall | No | View Profile | ||
Frederick Edward Twitchell | No | View Profile | ||
Frederick Edward Twitchell | No | View Profile |
Click on the image to launch the gallery