Green Tye
- Home
- At War
- Roll of Honour
- G-H
- Green Tye
= On Green Tye Memorial(s)
Surname | Initials | Full Name | Date of Death | On Green Tye Memorial(s) | ||
---|---|---|---|---|---|---|
Anderson | A | Alfred Anderson | 14/10/1918 | Yes | View Profile | |
Anderson | F | Frederick Anderson | 28/03/1918 | Yes | View Profile | |
Bayford | W | William Bayford | 04/05/1917 | No | View Profile | |
Bird | A | Alfred Bird | 25/10/1918 | Yes | View Profile | |
Bird | C | Charles Bird | 29/04/1917 | Yes | View Profile | |
Blackaby | A | Arthur Blackaby | 17/05/1915 | Yes | View Profile | |
Brace | H | Herbert Brace | 18/07/1916 | Yes | View Profile | |
Clarke | G T | George Thomas Clarke | 18/09/1918 | Yes | View Profile | |
Day | E W | Ernest William Day | 01/05/1918 | Yes | View Profile | |
Doll | P W R | Philip Walter Rudolph Doll | 31/10/1914 | Yes | View Profile |
= On Green Tye Memorial(s)
Click on the image to launch the gallery