Gaddesden Row
= On Gaddesden Row Memorial(s)
Surname | Initials | Full Name | Date of Death | On Gaddesden Row Memorial(s) | ||
---|---|---|---|---|---|---|
Batchelor | C | Charles Batchelor | 21/12/1915 | No | View Profile | |
Chapman | F G | Frederick George Chapman | 16/08/1916 | No | View Profile | |
Cook(e) | S | Stanley Cook | 27/10/1918 | No | View Profile | |
Cooper | S E | Sidney Edward Cooper | 12/07/1917 | No | View Profile | |
Flitton | A | Arthur Flitton | 01/07/1916 | No | View Profile | |
Ginger | F | Frederick Ginger | 31/07/1917 | No | View Profile | |
GROOM | F A | Frank Albert Groom | 20/10/1917 | No | View Profile | |
Mitchell | A | Arthur Mitchell | 11/05/1915 | No | View Profile | |
Rolph | E | Ernest Rolph | 06/05/1917 | No | View Profile | |
Russell | E | Ernest Russell | 21/09/1917 | No | View Profile | |
Russell | G | George Russell | 01/10/1917 | No | View Profile |
= On Gaddesden Row Memorial(s)
Name | DOB | On Gaddesden Row Memorial(s) |
---|
Click on the image to launch the gallery