East Barnet
- Home
- At War
- Roll of Honour
- E-F
- East Barnet
= On East Barnet Memorial(s)
Surname | Initials | Full Name | Date of Death | On East Barnet Memorial(s) | ||
---|---|---|---|---|---|---|
Anderson | A | Alfred Anderson | 14/10/1918 | Yes | View Profile | |
Anderson | F | Frederick Anderson | 28/03/1918 | Yes | View Profile | |
Christopher | L D L | Leonard De Lona Christopher | 26/04/1915 | No | View Profile | |
DAWSON | A G | Alfred George Dawson | 20/06/1916 | Yes | View Profile | |
Dunkley | F | Frank Dunkley | 30/10/1914 | No | View Profile | |
EMERY | G C | George Charles Emery | 26/04/1918 | Yes | View Profile | |
Gilbert | A J | Ambrose James Gilbert | 04/07/1916 | No | View Profile | |
Gray | W A | William Arthur Gray | 17/04/1918 | Yes | View Profile | |
HUFFORD | W H | William Herbert Hufford | 28/04/1917 | Yes | View Profile | |
MILEMAN | F | Frank Mileman | 26/10/1917 | Yes | View Profile |
= On East Barnet Memorial(s)
Click on the image to launch the gallery