Clothall
= On Clothall Memorial(s)
Surname | Initials | Full Name | Date of Death | On Clothall Memorial(s) | ||
---|---|---|---|---|---|---|
Barnes | M | Maurice Barnes | 23/04/1917 | Yes | View Profile | |
Castle | S | Samuel Castle | 07/11/1914 | No | View Profile | |
Chapman | F C | Frederick Charles Chapman | 06/11/1918 | No | View Profile | |
Harwood | E G | Ernest George Harwood | 26/11/1914 | No | View Profile | |
Hollingsworth | H | Harry Hollingsworth | 03/08/1916 | Yes | View Profile | |
LACEY | W | William Lacey | 09/04/1918 | Yes | View Profile | |
Page | A E | Alfred Edward Page | 18/06/1918 | No | View Profile | |
Page | F | Frank Page | 09/12/1917 | No | View Profile | |
Presland | A | Albert Presland (poss Preseland) | 12/03/1915 | Yes | View Profile | |
Townsend | F | Frederick Townsend | 12/11/1916 | No | View Profile | |
Turner | A | Alfred Turner | 15/01/1917 | No | View Profile | |
Turner | W L | Walter Lawrence Turner | 15/07/1916 | No | View Profile |
= On Clothall Memorial(s)
Name | DOB | On Clothall Memorial(s) | ||
---|---|---|---|---|
Eli Hills | No | View Profile |
Click on the image to launch the gallery