Cromer Hyde
= On Cromer Hyde Memorial(s)
Surname | Initials | Full Name | Date of Death | On Cromer Hyde Memorial(s) | ||
---|---|---|---|---|---|---|
BUNNIDGE | F | Frederick Bunnage (Bunnidge)*1 | 06/11/1917 | No | View Profile | |
Dixon | C H | Charles Howard Dixon | 12/09/1917 | No | View Profile | |
Mardle | E | Ernest Mardle | 01/02/1918 | No | View Profile | |
Mardle | F | Frank Mardle | 11/06/1916 | No | View Profile | |
Walby | S | Sidney Walby (MM) | 21/09/1918 | No | View Profile |
= On Cromer Hyde Memorial(s)
Name | DOB | On Cromer Hyde Memorial(s) |
---|
Click on the image to launch the gallery