Cottered
= On Cottered Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Cottered Memorial(s) | ||
|---|---|---|---|---|---|---|
| Ambrose | E E | Ernest Edward Ambrose | 13/07/1916 | No | View Profile | |
| BARKER | S | Sydney Barker | 07/05/1915 | Yes | View Profile | |
| Castle | S | Samuel Castle | 07/11/1914 | Yes | View Profile | |
| Darton | P G | Percy George Darton | 25/01/1918 | No | View Profile | |
| EDWARDS | J C | Joseph Charles Edwards | 30/10/1917 | No | View Profile | |
| Parker | J C | Joseph Clement Parker | 26/11/1917 | Yes | View Profile | |
| Pinnock | J | John Pinnock | 21/05/1918 | Yes | View Profile | |
| QUILTER | E | Ernest Quilter | 24/06/1916 | No | View Profile | |
| Savage | A | Alfred Savage | 25/02/1919 | No | View Profile | |
| Seymour | P | Patrick Seymour | Yes | View Profile | ||
| SEYMOUR | J R | John Robinson Seymour | 01/07/1916 | Yes | View Profile | |
| Smith | C C | Cecil Charles Smith | 27/05/1918 | Yes | View Profile | |
| Stevens | T | Thomas Stevens | 28/01/1916 | No | View Profile | |
| WILDS | H W | Herbert William Wilds | 21/08/1918 | Yes | View Profile | |
| Woodcock | W | William Woodcock | 25/09/1916 | No | View Profile |
= On Cottered Memorial(s)
| Name | DOB | On Cottered Memorial(s) |
|---|
Click on the image to launch the gallery