Bygrave
= On Bygrave Memorial(s)
Surname | Initials | Full Name | Date of Death | On Bygrave Memorial(s) | ||
---|---|---|---|---|---|---|
Brown | A J | Arthur Joseph Brown | 23/04/1917 | Yes | View Profile | |
Jackson | W J | William John Jackson | 11/04/1915 | No | View Profile | |
Sutton | B | Bertie Sutton | 18/07/1916 | No | View Profile | |
Taylor | V A | Victor Abram Taylor | 24/08/1916 | Yes | View Profile | |
Tofts | W | Wilfred Tofts | 12/08/1916 | No | View Profile |
= On Bygrave Memorial(s)
Name | DOB | On Bygrave Memorial(s) |
---|
Click on the image to launch the gallery