Bricket Wood
= On Bricket Wood Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bricket Wood Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bone | R | Ralph Bone | 05/09/1916 | No | View Profile | |
| Coster | H | Harry Coster | 19/02/1917 | No | View Profile | |
| Eggleton | J G | John George Eggleton | 16/04/1918 | Yes | View Profile | |
| Ellis | F | Frederick Ellis | 20/10/1917 | No | View Profile | |
| Harris | T F | Thomas Frederick Harris | 25/06/1916 | No | View Profile | |
| Hewitt | P R | Percy Richard Hewitt (MM) | 16/06/1918 | No | View Profile | |
| HOLT | A W | Arthur Wellesley Holt | 08/08/1918 | No | View Profile | |
| HOWE | F T | Frederick Thomas Howe | 10/04/1917 | No | View Profile | |
| Shortland | F | Frederick Shortland | 15/08/1917 | No | View Profile | |
| Taylor | A | Alfred Taylor | 25/09/1916 | No | View Profile |
= On Bricket Wood Memorial(s)
| Name | DOB | On Bricket Wood Memorial(s) |
|---|
Click on the image to launch the gallery