Brent Pelham
= On Brent Pelham Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Brent Pelham Memorial(s) | ||
|---|---|---|---|---|---|---|
| Barclay | G W | Geoffrey William Barclay (MC) | 28/07/1916 | Yes | View Profile | |
| Bonfield | F W | Frederick William Bonfield | 17/02/1918 | Yes | View Profile | |
| Burton | H V | Harold Vincent Burton | 22/12/1916 | No | View Profile | |
| Douglas | F W | Frederick William Douglas | 08/08/1918 | Yes | View Profile | |
| George | E A | Edward Albert George | 30/10/1918 | No | View Profile | |
| Jeffrey | C J | (Charles) John Jeffrey | 25/04/1915 | No | View Profile | |
| Jeffrey | F | Fred Jeffrey | 23/10/1914 | No | View Profile | |
| Jeffrey | W | William Jeffrey | 18/05/1915 | No | View Profile | |
| Lawrence | C W | Charles William Lawrence | 18/10/1916 | No | View Profile | |
| Martin | A H | Alma Herbert Martin | 22/04/1916 | Yes | View Profile | |
| Wheeler | G H | George Herbert Wheeler | 12/10/1916 | No | View Profile | |
| Whiffen | A J | Alfred John Whiffen | 03/07/1916 | Yes | View Profile | |
| Wick | J H | James Henry Wick | 13/11/1917 | Yes | View Profile | |
| Wick | W W | Walter William Wick | 27/06/1917 | Yes | View Profile |
= On Brent Pelham Memorial(s)
| Name | DOB | On Brent Pelham Memorial(s) |
|---|
Click on the image to launch the gallery