Braughing
= On Braughing Memorial(s)
Surname | Initials | Full Name | Date of Death | On Braughing Memorial(s) | ||
---|---|---|---|---|---|---|
Baldwin | J | John (Jack) Baldwin | 28/09/1915 | Yes | View Profile | |
Ball | J W | John (Jack) William Ball | 16/12/1917 | Yes | View Profile | |
Bunce | F G | Frederick George Bunce | 10/06/1917 | Yes | View Profile | |
Cannon | J A | John Arthur (poss Arthur John) Cannon | 09/06/1918 | Yes | View Profile | |
Clark | A | Alderman Clark | 28/03/1918 | Yes | View Profile | |
Clements | G H | George Herbert Clements | 18/09/1917 | No | View Profile | |
Collins | C | Charles Collins | 04/09/1918 | No | View Profile | |
Cook | W H | William Herbert Cook | 09/10/1917 | Yes | View Profile | |
Deville | R | Ramah Deville | 12/11/1916 | Yes | View Profile | |
Dickerson | J | John Dickerson | 25/09/1915 | Yes | View Profile | |
Elliott | R C | Reginald Charles Elliott | 20/10/1916 | No | View Profile | |
Foster | H A | Herbert Amos Foster | 21/05/1918 | No | View Profile | |
Furneaux | F J H | Fredrick James Harvey Furneaux | 04/05/1915 | Yes | View Profile | |
Hamilton | W | William Hamilton | 18/11/1916 | Yes | View Profile | |
Lewis | C | Charles Lewis | 10/08/1917 | No | View Profile | |
Longman | F | Frederick Longman | 18/10/1914 | Yes | View Profile | |
Nash | R A C | Robert Arthur Cyril Nash | 15/09/1916 | Yes | View Profile | |
Parker | H R | Herbert Reginald Parker | 24/04/1918 | Yes | View Profile | |
Rogers | R | Robert Rogers | 23/03/1918 | Yes | View Profile | |
Shepherd-Cross | C H | Cecil Herbert Shepherd-Cross (DSO) | 15/10/1917 | Yes | View Profile | |
Skipp | W J | William John Skipp | 16/08/1917 | Yes | View Profile | |
Smith | A | Arthur Smith | Yes | View Profile | ||
Smith | J | James Smith | 25/04/1915 | No | View Profile | |
Taylor | G V | George Victor Taylor | 04/01/1918 | Yes | View Profile | |
Ward | G | George Ward | 10/11/1918 | No | View Profile | |
Warr | A | A Warr | 17/02/1919 | No | View Profile | |
White | W | Walter White | 10/09/1918 | No | View Profile | |
Whyman | F | Frederick Whyman | 31/07/1917 | No | View Profile | |
Wren | E | Ernest Wren | 24/02/1919 | Yes | View Profile | |
Wright | T A R | Thomas Alfred Reginald Wright *1 | 06/08/1915 | Yes | View Profile |
= On Braughing Memorial(s)
Name | DOB | On Braughing Memorial(s) |
---|
Click on the image to launch the gallery