Ayot St Peter
= On Ayot St Peter Memorial(s)
Surname | Initials | Full Name | Date of Death | On Ayot St Peter Memorial(s) | ||
---|---|---|---|---|---|---|
Baker | A L | Alick Luther Baker | 25/10/1918 | Yes | View Profile | |
Butterfield | S G | Stanley George Butterfield | 08/07/1916 | Yes | View Profile | |
Day | G | George Day | 31/07/1917 | Yes | View Profile | |
Draper | G | George Draper | 09/10/1916 | Yes | View Profile | |
Draper | S | Samuel Draper | 20/04/1918 | Yes | View Profile | |
Ellis | G A | George Arthur Ellis | 27/03/1917 | Yes | View Profile | |
Ellis | J | John Ellis | 03/07/1916 | Yes | View Profile | |
Fitt | E G | Ernest George Fitt | 30/09/1915 | Yes | View Profile | |
Gamgee | S | Stacey Gamgee | 14/10/1918 | Yes | View Profile | |
Gayler | P J | Percy James Gayler | 25/09/1916 | Yes | View Profile | |
Giddings | J G | Joseph George Giddings | 16/09/1916 | Yes | View Profile | |
Harwood | R J | Randall John Harwood | 12/08/1916 | Yes | View Profile | |
Jephson | G D | George Douglas Jephson | 07/02/1916 | Yes | View Profile | |
King | A J | Alfred John King | 14/10/1916 | Yes | View Profile | |
Mardling | J C | Jesse Charles Mardling | 28/05/1915 | Yes | View Profile | |
Philpott | H W | Harold William Philpott | 15/09/1916 | Yes | View Profile | |
Shepherd | A | Alfred Shepherd | 12/08/1916 | Yes | View Profile | |
Sheppard | F J | Frederick John Sheppard (poss Shepherd) | 21/06/1918 | No | View Profile | |
Welsh | W | William Welsh | 26/04/1918 | Yes | View Profile | |
White | C B | Cecil Bertram White | 16/08/1916 | Yes | View Profile | |
Wigmore | J | James William Wigmore | 20/09/1917 | Yes | View Profile |
= On Ayot St Peter Memorial(s)
Name | DOB | On Ayot St Peter Memorial(s) |
---|
Click on the image to launch the gallery