Batford
= On Batford Memorial(s)
Surname | Initials | Full Name | Date of Death | On Batford Memorial(s) | ||
---|---|---|---|---|---|---|
Bigg | C W | Charles William Bigg | 14/07/1916 | Yes | View Profile | |
Cain | F | Frederick Cain | 03/10/1917 | No | View Profile | |
Crumplin | C H | Charles Henry Crumplin | 17/06/1917 | No | View Profile | |
Drury | E | Ernest Drury | 13/05/1917 | No | View Profile | |
Firbank | E J | Edward Jabez Firbank | 11/01/1919 | Yes | View Profile | |
Gray | G | George Gray | 23/03/1918 | No | View Profile | |
Gunnell | E | Edward Gunnell | 10/07/1917 | Yes | View Profile | |
Hucklesby | W J | Walter James Hucklesby | 10/07/1917 | Yes | View Profile | |
Lewin | A | Archibald Lewin | 16/04/1917 | Yes | View Profile | |
Lewin | H | Horace Lewin (MM) | 01/07/1916 | Yes | View Profile | |
Lewin | R | Ralph Lewin | 15/09/1915 | Yes | View Profile | |
Minall | G | George Minall | 29/03/1918 | No | View Profile | |
Pearce | H | Harold Pearce | 05/05/1915 | No | View Profile | |
Ray | W A | William Arthur Ray | 01/04/1918 | No | View Profile | |
Warwick | H S | Herbert (Bertie) Seymour Warwick | 07/02/1918 | Yes | View Profile | |
Worrall | H T | Henry Thomas Worrall | 28/04/1918 | No | View Profile |
= On Batford Memorial(s)
Name | DOB | On Batford Memorial(s) |
---|
Click on the image to launch the gallery