Aston
= On Aston Memorial(s)
Surname | Initials | Full Name | Date of Death | On Aston Memorial(s) | ||
---|---|---|---|---|---|---|
Aldridge | T | Thomas Aldridge | 26/06/1917 | Yes | View Profile | |
Allen | F | Fred Allen | 12/04/1918 | Yes | View Profile | |
Ansell | J F | James Frederick Ansell | 14/10/1918 | Yes | View Profile | |
Bygrave | D | David Bygrave | 10/10/1917 | Yes | View Profile | |
Canfield | T C | Thomas Charles Canfield | 17/07/1916 | Yes | View Profile | |
Carter | G A | George Augustus Carter | 31/07/1917 | Yes | View Profile | |
Chalkley | D | David Chalkley | 04/09/1916 | No | View Profile | |
Charlton | J | John Charlton | 28/02/1919 | Yes | View Profile | |
Cooper | H C | Herbert Charles Cooper | 02/11/1915 | Yes | View Profile | |
Draper | E A | Ernest Albert Draper | 23/08/1918 | Yes | View Profile | |
Draper | H C | Henry (Harry) Collins Draper | 14/07/1916 | Yes | View Profile | |
Eyden | W H | William Harmer Eyden | 26/09/1916 | Yes | View Profile | |
Gates | W | Walter Gates | 08/10/1918 | Yes | View Profile | |
Gregory | A J | Alexander John Gregory | 10/10/1917 | Yes | View Profile | |
Gregory | F | Frank Gregory | 02/09/1918 | Yes | View Profile | |
Pallett | E H | Edwin Henry Pallett | 27/09/1918 | Yes | View Profile | |
Parker | C F | Charles Frederick Parker | 03/09/1916 | Yes | View Profile | |
Paternoster | J | Joseph Paternoster | 16/06/1915 | Yes | View Profile | |
Spriggins | L | Leonard Spriggins | 22/10/1914 | Yes | View Profile | |
Tavenor | F | Frederick Tavenor | 19/07/1916 | No | View Profile | |
Wilson | H J | Henry James Wilson | 16/10/1918 | Yes | View Profile |
= On Aston Memorial(s)
Name | DOB | On Aston Memorial(s) |
---|
Click on the image to launch the gallery