Ardeley
= On Ardeley Memorial(s)
Surname | Initials | Full Name | Date of Death | On Ardeley Memorial(s) | ||
---|---|---|---|---|---|---|
Bennett | A E | Albert Ernest Bennett | 03/01/1918 | Yes | View Profile | |
Butterfield | J J | James J Butterfield (MM) | 23/08/1918 | No | View Profile | |
Castle | S | Samuel Castle | 07/11/1914 | Yes | View Profile | |
Chalkley | H L | Henry Louis Chalkley | 25/10/1918 | Yes | View Profile | |
Cordell | C J | Cecil James Cordell | 31/07/1917 | No | View Profile | |
Darby | H F | Herbert Francis Darby | 31/10/1915 | No | View Profile | |
Doughton | J | James Doughton | 16/06/1915 | Yes | View Profile | |
Holes | A E | Alfred Edward Holes | 25/04/1918 | Yes | View Profile | |
Holes | B H | Bertie H Holes | 29/07/1916 | Yes | View Profile | |
Ives | W | Wilfred Ives | 31/05/1916 | No | View Profile | |
King | F R | Frederick Robert King | 30/07/1916 | Yes | View Profile | |
Livings | H R | Robert Charles Livings | 21/01/1916 | Yes | View Profile | |
McNeil | L | Lawrence Mcneil | 19/05/1915 | Yes | View Profile | |
Oakley | F W | Francis William Oakley | 20/12/1915 | Yes | View Profile | |
Pugh | T L A | Thomas Laurence Alan Pugh | 21/03/1918 | Yes | View Profile | |
Ruddock | H M | Henry Mark Ruddock | 15/09/1916 | Yes | View Profile | |
Turner | A | Alfred Turner | 15/01/1917 | Yes | View Profile |
= On Ardeley Memorial(s)
Name | DOB | On Ardeley Memorial(s) |
---|
Click on the image to launch the gallery