Wilstone
= On Wilstone Memorial(s)
Surname | Initials | Full Name | Date of Death | On Wilstone Memorial(s) | ||
---|---|---|---|---|---|---|
Badrick | C | Charles Badrick | 28/04/1917 | Yes | View Profile | |
Cartwright | L R | Lewis Reginald Cartwright | No | View Profile | ||
Cartwright | W | Walter Cartwright | 24/10/1918 | Yes | View Profile | |
Coker | A | Alfred Coker | 09/10/1917 | Yes | View Profile | |
Dover | W H | William Henry Dover | 22/05/1917 | Yes | View Profile | |
Edwards | R | Robert Edwards | No | View Profile | ||
Edwards | R W | Robert William Edwards | 12/08/1917 | No | View Profile | |
Foskett | W J R | Walter James Reeve Foskett | 09/11/1914 | Yes | View Profile | |
Goodson | E J | Ernest James Goodson | 01/10/1918 | Yes | View Profile | |
Payne | F J | Frank John Payne | 11/07/1916 | Yes | View Profile | |
Proctor | A | Arthur Proctor | 29/07/1916 | Yes | View Profile | |
Rodwell | J | Jesse Rodwell | 04/01/1917 | Yes | View Profile | |
Stracey | H J | Harry (Henry James?) Stracey | 07/11/1914 | No | View Profile | |
Winter | R F | Robert Frederick Winter | No | View Profile |
= On Wilstone Memorial(s)
Name | DOB | On Wilstone Memorial(s) |
---|
Click on the image to launch the gallery