Wallington
= On Wallington Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Wallington Memorial(s) | ||
|---|---|---|---|---|---|---|
| Ambrose | E E | Ernest Edward Ambrose | 13/07/1916 | Yes | View Profile | |
| Haggar | G | George Haggar | 27/07/1916 | Yes | View Profile | |
| Sale | A E | Arthur Edward Sale | 14/10/1918 | No | View Profile | |
| Scoote | J B | John Bertram Scoote | 15/07/1916 | Yes | View Profile | |
| WARD | A | Arthur Ward | 28/10/1915 | Yes | View Profile | |
| WARD | T W | Thomas Walter Ward | 15/12/1917 | Yes | View Profile |
= On Wallington Memorial(s)
| Name | DOB | On Wallington Memorial(s) |
|---|
Click on the image to launch the gallery