Totteridge
= On Totteridge Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Totteridge Memorial(s) | ||
|---|---|---|---|---|---|---|
| ALLOM | C C G | Charles Cedric Gordon Allom | 20/10/1917 | Yes | View Profile | |
| ALLOM | M | Marjorie Allom | 06/11/1918 | Yes | View Profile | |
| BOULTON | C H E | Christian Harold Ernest Boulton | 12/10/1917 | Yes | View Profile | |
| COLLCUTT | P M B | Philip Martin Blake Collcutt | 12/05/1917 | Yes | View Profile | |
| CUSHING | G W | Gordon Walter Cushing | 10/04/1917 | Yes | View Profile | |
| DIDDAMS | F C | Frank Charles Diddams | 20/10/1918 | No | View Profile | |
| GRIBBLE | C H | Charles Herbert Gribble | 30/11/1917 | Yes | View Profile | |
| HARMSWORTH | H A V S G | Harold A V St George Harmsworth (MC, The Hon.) | 12/02/1918 | Yes | View Profile | |
| HARMSWORTH | T H V S T | Vere Sidney Tudor Harmsworth | 13/11/1916 | Yes | View Profile | |
| HARRIS | E B | Ernest Beach Harris | 23/08/1918 | Yes | View Profile | |
| HEWART | G M | Gordon Morley Hewart | 09/08/1915 | Yes | View Profile | |
| HINVES | H | Harold Hinves | 18/08/1916 | Yes | View Profile | |
| HOCKING | E C | Edward Cuthbert Hocking | 28/10/1918 | Yes | View Profile | |
| ILOTT | F C | Frederick Charles Ilott | 25/08/1916 | Yes | View Profile | |
| ILOTT | W R | William Richard Ilott | 28/10/1916 | Yes | View Profile | |
| JESTY | R | Robert Jesty | 23/05/1917 | Yes | View Profile | |
| Lipscomb | E L | Eric Lancelot Lipscomb | 09/05/1915 | Yes | View Profile | |
| PALMER | W J | William John Palmer | 16/08/1915 | Yes | View Profile | |
| RICE | F S | Frank Sutherland Rice | 18/11/1915 | Yes | View Profile | |
| WEBB | C | Charles Webb | 13/11/1916 | Yes | View Profile |
= On Totteridge Memorial(s)
| Name | DOB | On Totteridge Memorial(s) |
|---|
Click on the image to launch the gallery