Rushden
= On Rushden Memorial(s)
Surname | Initials | Full Name | Date of Death | On Rushden Memorial(s) | ||
---|---|---|---|---|---|---|
Acres | J J | John Joseph Acres | 13/12/1916 | No | View Profile | |
Chapman | A E | Albert E (poss Edward Albert) Chapman | 04/10/1917 | Yes | View Profile | |
Chapman | F C | Frederick Charles Chapman | 06/11/1918 | Yes | View Profile | |
Dowler | T H | Thomas Henry Dowler | 27/07/1916 | Yes | View Profile | |
Dowler | W | Walter Dowler | 18/11/1914 | Yes | View Profile | |
Everett | H J | Henry James (poss James Henry) Everett | 12/10/1918 | No | View Profile | |
Graves | D H | David Herbert (poss Hertbert David) Graves | 16/08/1916 | Yes | View Profile | |
Knights | F | Frederick Knights | 10/08/1918 | No | View Profile | |
Mickleburgh | A B | A B Mickleburgh | 25/06/1917 | No | View Profile | |
Stevens | T | Thomas Stevens | 28/01/1916 | Yes | View Profile | |
Tofts | W | Wilfred Tofts | 12/08/1916 | Yes | View Profile |
= On Rushden Memorial(s)
Name | DOB | On Rushden Memorial(s) |
---|
Click on the image to launch the gallery