Roe Green
= On Roe Green Memorial(s)
Surname | Initials | Full Name | Date of Death | On Roe Green Memorial(s) | ||
---|---|---|---|---|---|---|
Basill | F J | Frederick John Basill | 08/04/1917 | No | View Profile | |
Cowland | E | Edward Cowland | 27/09/1916 | No | View Profile | |
Cowland | R C | Richard Charles (poss Charles Edward) Cowland | 10/10/1915 | No | View Profile | |
Davis | W T | W T Davis | 21/05/1920 | No | View Profile | |
Halsey | F G | Frederick George Halsey | 27/05/1918 | No | View Profile | |
Hedger | J | John Hedger | 28/09/1916 | No | View Profile | |
Hipgrave | F | Frederick Hipgrave | 20/04/1915 | No | View Profile | |
Hipgrave | J | John Hipgrave | 02/12/1914 | No | View Profile | |
Hipgrave | W | William Hipgrave | 27/07/1917 | No | View Profile | |
Johnson | G W | George William Johnson | 02/05/1918 | No | View Profile | |
Measures | P | Percy Measures | 30/12/1917 | No | View Profile | |
Moore | R W | Robert William Moore | 02/12/1917 | No | View Profile | |
Stallan | A T | Albert Thomas Stallan (Stallon) | 11/10/1917 | No | View Profile |
= On Roe Green Memorial(s)
Name | DOB | On Roe Green Memorial(s) |
---|
Click on the image to launch the gallery