Nash Mills - John Dickinson & Co Memorial
= On Nash Mills - John Dickinson & Co Memorial Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Nash Mills - John Dickinson & Co Memorial Memorial(s) | ||
|---|---|---|---|---|---|---|
| Botwright | A R | Arthur Rowland Botwright | 16/08/1917 | Yes | View Profile | |
| Brinklow | C F | Charles Frederick Brinklow | 13/11/1916 | Yes | View Profile | |
| Cole | F | Frederick George Cole | 25/09/1915 | Yes | View Profile | |
| Coleman | P | Percy Coleman | 31/07/1917 | Yes | View Profile | |
| Crawley | A E | Albert Edward Crawley | 20/10/1916 | Yes | View Profile | |
| Hall | W | William Hall | 29/06/1917 | Yes | View Profile | |
| Hoar | G | George Hoar | 31/07/1917 | Yes | View Profile | |
| King | D | David King | 31/07/1917 | Yes | View Profile | |
| Lowe | F J | Frederick J Lowe | 16/08/1917 | Yes | View Profile | |
| MEAD | F | Frank Mead(*1) | 28/04/1917 | Yes | View Profile | |
| Osler | C D | Clifton David Osler (*1) | 29/07/1916 | Yes | View Profile | |
| Robbins | E | Ernest Robbins | 12/08/1918 | Yes | View Profile | |
| Timson | G A | George Albert Timson | 23/04/1917 | Yes | View Profile | |
| Whitehead | J | J Whitehead | Yes | View Profile |
= On Nash Mills - John Dickinson & Co Memorial Memorial(s)
| Name | DOB | On Nash Mills - John Dickinson & Co Memorial Memorial(s) |
|---|
Click on the image to launch the gallery