Mangrove Green
= On Mangrove Green Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Mangrove Green Memorial(s) | ||
|---|---|---|---|---|---|---|
| BURGESS | W E | William Edwin Green | 05/11/1918 | No | View Profile | |
| CURTIS | C | Charles Curtis | 01/07/1917 | No | View Profile | |
| Fleckney | F G | George Frederick (poss Frederick George) Fleckney | 21/03/1918 | No | View Profile | |
| PUNTER | A | Archer Punter | 16/11/1914 | No | View Profile | |
| WARD | A G | Albert George Ward | 23/10/1918 | No | View Profile |
= On Mangrove Green Memorial(s)
| Name | DOB | On Mangrove Green Memorial(s) |
|---|
Click on the image to launch the gallery