Mill End - St Peter's School
= On Mill End - St Peter's School Memorial(s)
Surname | Initials | Full Name | Date of Death | On Mill End - St Peter's School Memorial(s) | ||
---|---|---|---|---|---|---|
Anderson | J M | James Macdonald-Anderson | 15/11/1916 | No | View Profile | |
Andrews | C E | Charles Edward Andrews | 01/05/1917 | Yes | View Profile | |
Austin | A | Arthur Austin | 29/04/1917 | Yes | View Profile | |
Brownsell | A J | Alexander James Brownsell | 08/11/1914 | Yes | View Profile | |
Coote | J G | John George Coote (MM) | 22/08/1918 | Yes | View Profile | |
Douglas | W H | William Henry Douglas | 03/10/1918 | Yes | View Profile | |
Ephithite | G | George Ephithite | 13/11/1916 | Yes | View Profile | |
Goodair | H J | Hugh John Goodair | 15/10/1914 | Yes | View Profile | |
Gurdler | A E | Albert Edward Gurdler (MM) | 22/03/1918 | Yes | View Profile | |
Gurdler | H | Horace Gurdler | 12/11/1918 | Yes | View Profile | |
Gurdler | J H | James Henry Gurdler | 04/09/1916 | Yes | View Profile | |
Gurdler | W C | William Charles Gurdler | 28/03/1918 | Yes | View Profile | |
Hunt | T J | Thomas John Hunt | 19/07/1916 | Yes | View Profile | |
Jordan | H | Harry Jordan | 20/09/1917 | Yes | View Profile | |
Kibbles | C W | Charles William Kibbles | 19/05/1917 | Yes | View Profile | |
Lambourne | J M | John Mortimer Lambourne | 21/08/1916 | Yes | View Profile | |
Lane | C | Charles Lane | 24/04/1918 | Yes | View Profile | |
Paddick | W A | William Albert Paddick | 21/03/1918 | Yes | View Profile | |
Ratcliff | W | William Ratcliff | 08/11/1918 | Yes | View Profile | |
Short | A E | Albert Ernest Short | 13/11/1916 | Yes | View Profile | |
Short | N | Norman Short | 18/03/1916 | Yes | View Profile | |
Short | P | Percy Short | 18/04/1918 | Yes | View Profile | |
Sims | S H | Sidney Harold Sims | 24/09/1917 | Yes | View Profile | |
Wells | E | Ernest Wells | 11/11/1914 | Yes | View Profile | |
Winfield | J T | Joseph Thomas Winfield | 26/02/1919 | Yes | View Profile | |
Wood | H A | Horace Alfred Wood (MM) | 25/10/1917 | Yes | View Profile | |
Woodward | J | John Woodward | 30/10/1917 | Yes | View Profile | |
Woollams | J | James Woollams | 15/09/1916 | Yes | View Profile | |
Woollams | J | Joseph Woollams | 30/09/1918 | Yes | View Profile |
= On Mill End - St Peter's School Memorial(s)
Name | DOB | On Mill End - St Peter's School Memorial(s) |
---|
Click on the image to launch the gallery