New Barnet
= On New Barnet Memorial(s)
Surname | Initials | Full Name | Date of Death | On New Barnet Memorial(s) | ||
---|---|---|---|---|---|---|
Anderson | A | Alfred Anderson | 14/10/1918 | Yes | View Profile | |
Anderson | F | Frederick Anderson | 28/03/1918 | No | View Profile | |
CALVERT | W J | William James Calvert | 31/10/1914 | Yes | View Profile | |
CHILD | F N H | Frederick Norman Heald Child | 04/09/1915 | No | View Profile | |
Clarke | V J | Victor John Clarke | 18/04/1917 | Yes | View Profile | |
COLMAN | S H | Sidney Hugh Colman | 25/03/1918 | Yes | View Profile | |
COX | H | Harry Cox | 04/11/1916 | Yes | View Profile | |
DAWSON | A G | Alfred George Dawson | 20/06/1916 | Yes | View Profile | |
EMERY | G C | George Charles Emery | 26/04/1918 | Yes | View Profile | |
FOX | A | Alfred Fox | 24/08/1916 | No | View Profile | |
Gibbins | C | Charles Gibbins | 29/03/1918 | Yes | View Profile | |
Gray | W A | William Arthur Gray | 17/04/1918 | Yes | View Profile | |
HUFFORD | W H | William Herbert Hufford | 28/04/1917 | Yes | View Profile | |
MILEMAN | F | Frank Mileman | 26/10/1917 | Yes | View Profile | |
Philpott | H W | Harold William Philpott | 15/09/1916 | Yes | View Profile | |
Reeves | L | Laurence Reeves | 25/08/1918 | No | View Profile | |
SALWAY | C J | Cyril J Salway | 27/03/1918 | Yes | View Profile | |
Selway | S J | Sidney James Selway | 31/05/1916 | No | View Profile | |
Webb | W C | William Charles Webb | 30/09/1918 | Yes | View Profile | |
Wreford | L W | Leslie Warren Wreford | 16/08/1917 | Yes | View Profile |
= On New Barnet Memorial(s)
Name | DOB | On New Barnet Memorial(s) |
---|
Click on the image to launch the gallery