Long Marston
= On Long Marston Memorial(s)
Surname | Initials | Full Name | Date of Death | On Long Marston Memorial(s) | ||
---|---|---|---|---|---|---|
Badrick | A | Albert Badrick | 15/11/1918 | No | View Profile | |
Badrick | G | George Badrick | 29/09/1916 | Yes | View Profile | |
Chandler | C | Charles Chandler | 12/10/1916 | No | View Profile | |
Chapman | W J | Walter Jessie Chapman | Yes | View Profile | ||
Chappin | H | Harry Chappin (poss Chippin) | 03/08/1916 | No | View Profile | |
Chappin | J | James Chappin | 07/04/1917 | Yes | View Profile | |
Clarke | W E | William Ernest Clarke | 15/07/1916 | Yes | View Profile | |
Dean | G H | George Henry Dean | 16/08/1919 | No | View Profile | |
Gregory | H | Harry Gregory | Yes | View Profile | ||
Haynes | W C | William Charles Haynes | 03/05/1917 | No | View Profile | |
Ives | J W | James William Ives | 31/07/1917 | Yes | View Profile | |
Proctor | A | Arthur Proctor | 29/07/1916 | No | View Profile | |
Proctor | L H | Lewis Herman Proctor | No | View Profile | ||
Wallis | A | Albert Wallis (poss Walliss) | 07/10/1918 | Yes | View Profile | |
Wallis | J | Joseph Wallis | 30/07/1916 | Yes | View Profile | |
Winfield | W | Walter Winfield | 11/02/1918 | Yes | View Profile |
= On Long Marston Memorial(s)
Name | DOB | On Long Marston Memorial(s) |
---|
Click on the image to launch the gallery