John Dickinson & Co (*1)
= On John Dickinson & Co (*1) Memorial(s)
Surname | Initials | Full Name | Date of Death | On John Dickinson & Co (*1) Memorial(s) | ||
---|---|---|---|---|---|---|
Arnott | C | Charles Arnott | 20/09/1917 | Yes | View Profile | |
Baker | C | C Baker | Yes | View Profile | ||
Brown | E J | E J Brown | Yes | View Profile | ||
Cook | J W | James William Cook | 12/08/1917 | Yes | View Profile | |
Cox | E W | Edwin Walter Cox (*1) | 16/05/1915 | Yes | View Profile | |
Cross | A A | Arthur Amos Cross | 21/09/1917 | Yes | View Profile | |
Dagley | J H | Jesse Herbert Dagley | 16/05/1918 | Yes | View Profile | |
Element | S A | Sidney Albert Element | 24/04/1918 | Yes | View Profile | |
Fowler | A | Albert Fowler | 08/06/1917 | Yes | View Profile | |
Gash | A C | Alfred Cuthbert Gash | 25/03/1918 | Yes | View Profile | |
Godman | C | Christopher Godman | 03/10/1915 | Yes | View Profile | |
Groom | F R | Frederick Robert Groom | 03/11/1916 | Yes | View Profile | |
Lambert | T V | Thomas Valentine Lambert | 19/08/1918 | Yes | View Profile | |
Oldring | H J | Hubert John Oldring | 16/10/1915 | Yes | View Profile | |
Revell | J W | James William Revell | 23/07/1918 | Yes | View Profile | |
Smith | H | Henry Smith | 19/09/1918 | Yes | View Profile | |
Stone | A | Alfred Stone | 13/07/1916 | No | View Profile |
= On John Dickinson & Co (*1) Memorial(s)
Name | DOB | On John Dickinson & Co (*1) Memorial(s) |
---|
Click on the image to launch the gallery