Hatfield - Dagmar House School
= On Hatfield - Dagmar House School Memorial(s)
Surname | Initials | Full Name | Date of Death | On Hatfield - Dagmar House School Memorial(s) | ||
---|---|---|---|---|---|---|
Adcock | J F L | James Frederick Lister Adcock | 07/07/1918 | Yes | View Profile | |
Austin | V J | Vincent John Austin | 01/07/1916 | Yes | View Profile | |
Briggs | H K | H K Briggs | No | View Profile | ||
Collins | H G | H G Collins | Yes | View Profile | ||
Davis | J A | J A Davis | Yes | View Profile | ||
Edingborough | N D | Noel Duncan Edingborough | 01/07/1916 | Yes | View Profile | |
Eldrett | W H | W H Eldrett | Yes | View Profile | ||
Gibbs | W H N | W H N Gibbs | Yes | View Profile | ||
le Grain | M | M le Grain | Yes | View Profile | ||
Magdalen | A G | Archibald Guy Magdalen | 09/04/1917 | Yes | View Profile | |
Masson | J | John Masson | 15/09/1915 | Yes | View Profile | |
Miller | D | D Miller | Yes | View Profile | ||
Paynes | T G C | T G C Paynes | Yes | View Profile | ||
Price | A | A Price | Yes | View Profile | ||
Price | C W | C W Price | Yes | View Profile | ||
Richardson | J | John Richardson | 22/03/1918 | Yes | View Profile | |
Searle | A E | A E Searle | Yes | View Profile | ||
Starkey | J A | James Andrew Starkey | 06/11/1918 | Yes | View Profile | |
Walker | J H | James Hope Walker | 16/03/1917 | Yes | View Profile | |
Whittard | G H | G H Whittard | Yes | View Profile | ||
Williams | S B R | Sidney Brian Rumsey | 30/04/1918 | Yes | View Profile |
= On Hatfield - Dagmar House School Memorial(s)
Name | DOB | On Hatfield - Dagmar House School Memorial(s) |
---|
Click on the image to launch the gallery