Gosmore
= On Gosmore Memorial(s)
Surname | Initials | Full Name | Date of Death | On Gosmore Memorial(s) | ||
---|---|---|---|---|---|---|
Bracey | J B | Joseph Bilson Bracey | 16/10/1918 | No | View Profile | |
Burton | W | Wilfred Burton | 17/02/1917 | No | View Profile | |
Chalkley | A W | Albert William Chalkley | 12/06/1918 | No | View Profile | |
Cotton | E H | Elijah Howard Cotton | 27/08/1918 | No | View Profile | |
Foster | G | George Foster | 10/04/1918 | No | View Profile | |
Gray | L E R | Leonard Edwin Reginald Gray | 15/06/1917 | No | View Profile | |
Strudwick | E | Edward Strudwick | 01/10/1918 | No | View Profile | |
STRUDWICK | F | Frank Strudwick | 07/06/1917 | No | View Profile |
= On Gosmore Memorial(s)
Name | DOB | On Gosmore Memorial(s) |
---|
Click on the image to launch the gallery