Croxley Green - John Dickinson & Co Memorial, Croxley Mill
= On Croxley Green - John Dickinson & Co Memorial, Croxley Mill Memorial(s)
Surname | Initials | Full Name | Date of Death | On Croxley Green - John Dickinson & Co Memorial, Croxley Mill Memorial(s) | ||
---|---|---|---|---|---|---|
Allaway | A | Albert Allaway | 21/03/1918 | Yes | View Profile | |
Anderson | J M | James Macdonald-Anderson | 15/11/1916 | Yes | View Profile | |
Arnold | F H | Frank Henry Arnold | 02/07/1916 | Yes | View Profile | |
Beament | S W | Stanley William Beament | 21/03/1918 | Yes | View Profile | |
Brinkman | C E A | Charles Edward Argent Brinkman | 02/09/1918 | Yes | View Profile | |
Carter | W | William Carter | 14/03/1917 | Yes | View Profile | |
Chapman | H | Harry Chapman | 21/09/1917 | Yes | View Profile | |
Coster | G T | George Thomas Coster (MM) | 11/11/1918 | Yes | View Profile | |
Dorrofield | W G | William George Dorrofield (MM) | 04/11/1918 | Yes | View Profile | |
Elbourne | F G | Frederick George Elbourne | 13/10/1915 | Yes | View Profile | |
Element | W E | Walter Edward Element(*1) | 18/08/1916 | Yes | View Profile | |
Field | J | James Field | 21/10/1918 | Yes | View Profile | |
Goodman | J V | John Victor Goodman | 02/01/1916 | Yes | View Profile | |
Goodman | W | William Goodman (MM) | 16/10/1916 | Yes | View Profile | |
Gravestock | C W | Cecil William Gravestock | 15/07/1916 | Yes | View Profile | |
Hobbs | F | Frank Hobbs | 16/11/1916 | Yes | View Profile | |
Latchford | H | Henry (Harry) Latchford | 11/10/1917 | Yes | View Profile | |
Mead | E F | Edwin Frederick Mead | 23/05/1918 | Yes | View Profile | |
Mead | E | Ernest Mead | 11/04/1917 | Yes | View Profile | |
Neale | M | Maurice Neale | 07/10/1916 | Yes | View Profile | |
Nobbs | V A | Vincent Arthur Nobbs | 06/03/1917 | Yes | View Profile | |
Peek | L A | Lionel Aslin Peek | 24/10/1918 | Yes | View Profile | |
Pettifer | A A | Alfred Albert Pettifer | 21/09/1918 | Yes | View Profile | |
Pitkin | L | Leonard Pitkin | 03/09/1916 | Yes | View Profile | |
Puddifoot | J M | Jesse Martin Puddifoot | 26/09/1916 | Yes | View Profile | |
Ratcliff | W | William Ratcliff | 08/11/1918 | Yes | View Profile | |
Revell | J J | John Josiah Revell | 19/06/1918 | Yes | View Profile | |
Rogers | C | Charles Rogers | 15/07/1916 | Yes | View Profile | |
Sharpe | B T | Bertie/Bert Thomas Sharpe | 13/10/1918 | Yes | View Profile | |
Short | P | Percy Short | 18/04/1918 | Yes | View Profile | |
Southam | D | David Southam | 15/04/1917 | Yes | View Profile | |
Thomas | F A | Francis (Frank) Albert Thomas | 21/03/1918 | Yes | View Profile | |
Tibbles | A J | Alfred James Tibbles | 23/04/1917 | Yes | View Profile | |
Tibbles | H H | Henry Humphery Tibbles | 16/04/1917 | Yes | View Profile | |
Webb | C | Charles Webb | 11/05/1918 | Yes | View Profile | |
Wells | F W | Frederick William Wells (*1) | 07/11/1918 | Yes | View Profile | |
Wicks | C | Charles Wicks | 12/04/1918 | Yes | View Profile | |
Woollams | F J | Frederick James Woollams | 19/04/1918 | Yes | View Profile | |
Woollams | W A | William Arthur Woollams | 13/03/1917 | Yes | View Profile |
= On Croxley Green - John Dickinson & Co Memorial, Croxley Mill Memorial(s)
Name | DOB | On Croxley Green - John Dickinson & Co Memorial, Croxley Mill Memorial(s) |
---|
Click on the image to launch the gallery